ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Estación Meteorológica Villa de Mayo CITY: Villa de Mayo STATE: Buenos Aires
ELEV: 23 m LAT: 34° 29' 54" S LONG: 58° 40' 37" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
11 1 30.6 20.1 24.9 0.0 2 207 35.1 25 15.0 17 9 0 0 0
11 2 28.3 18.7 23.3 0.0 2 137 34.1 3 15.2 1 2 0 0 0
11 3 27.1 16.1 21.4 0.0 27 125 33.4 9 10.6 14 4 0 0 0
11 4 23.5 13.0 18.0 0.0 54 45 30.1 1 7.9 18 0 0 0 0
11 5 18.6 9.8 13.8 0.0 146 8 24.6 11 3.9 3 0 0 0 0
11 6 14.8 7.5 11.0 0.0 220 1 20.2 16 1.1 27 0 0 0 0
11 7 15.1 6.0 10.1 0.0 255 2 24.6 25 -0.8 2 0 0 3 0
11 8 14.8 7.2 11.0 0.0 228 2 24.6 11 1.1 23 0 0 0 0
11 9 21.3 10.0 15.6 0.0 107 25 27.8 26 4.9 5 0 0 0 0
11 10 21.6 12.3 16.7 0.0 75 27 28.2 28 7.7 27 0 0 0 0
11 11 27.6 16.9 22.2 0.0 12 128 33.9 27 11.4 10 3 0 0 0
11 12 28.3 17.2 22.6 0.0 13 144 34.9 20 9.3 1 3 0 0 0
------------------------------------------------------------------------------------
22.6 12.9 17.5 0.0 1141 848 35.1 JAN -0.8 JUL 21 0 3 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
11 1 148.3 0.0 65.3 19 11 7 2
11 2 133.9 0.0 54.9 20 8 7 2
11 3 30.0 0.0 20.3 23 5 3 1
11 4 84.3 0.0 28.4 17 14 7 1
11 5 41.7 0.0 14.5 24 14 4 0
11 6 92.7 0.0 20.8 15 17 7 1
11 7 82.0 0.0 61.7 18 6 2 1
11 8 25.9 0.0 18.5 12 6 2 0
11 9 13.0 0.0 10.4 29 4 1 0
11 10 65.5 0.0 38.1 7 9 5 1
11 11 41.9 0.0 17.0 9 6 4 0
11 12 45.0 0.0 17.3 21 8 6 0
---------------------------------------------
804.2 0.0 65.3 JAN 108 55 9
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
11 1 6.5 54.7 16 ENE
11 2 6.2 49.9 3 ENE
11 3 4.8 46.7 12 ENE
11 4 3.9 48.3 13 N
11 5 4.3 46.7 1 N
11 6 5.0 48.3 30 NNE
11 7 5.4 78.9 25 S
11 8 6.4 49.9 18 E
11 9 6.9 46.7 17 NNE
11 10 6.4 53.1 7 S
11 11 6.6 53.1 9 E
11 12 6.6 53.1 21 E
---------------------------------
5.8 78.9 JUL ENE
|